Mohican Amish Country Weather
Current Conditions
Overcast
47°F
6°C
| Humidity | 71% |
| Wind Speed | SW 16 G 28 mph |
| Barometer | 29.82 in (1010.5 mb) |
| Dewpoint | 33°F (1°C) |
| Visibility | 10.00 mi |
| Wind Chill | 34°F (1°C) |
| Last update | 12 Nov 10:52 am EST |
River Conditions
Extended Forecast
Today

High: 46 °F
Mostly Cloudy
Tonight

Low: 30 °F
Decreasing
CloudsThursday

High: 48 °F
Sunny
Thursday Night

Low: 29 °F
Partly Cloudy
Friday

High: 54 °F
Mostly Sunny
Friday Night
Low: 35 °F
Mostly Clear
then Slight
Chance RainSaturday

High: 60 °F
Mostly Cloudy
Saturday Night

Low: 43 °F
Rain Likely
Sunday

High: 52 °F
Mostly Sunny
Detailed Forecast
Today
Mostly cloudy, with a high near 46. West wind 16 to 18 mph, with gusts as high as 30 mph.
Tonight
Mostly cloudy, then gradually becoming mostly clear, with a low around 30. West wind 8 to 15 mph.
Thursday
Sunny, with a high near 48. West wind 7 to 11 mph.
Thursday Night
Partly cloudy, with a low around 29. West wind 3 to 7 mph.
Friday
Mostly sunny, with a high near 54. Calm wind becoming southwest 5 to 7 mph in the morning.
Friday Night
A slight chance of rain after 1am. Partly cloudy, with a low around 35. Chance of precipitation is 20%.
Saturday
Mostly cloudy, with a high near 60.
Saturday Night
Rain likely. Mostly cloudy, with a low around 43. Chance of precipitation is 70%.
Sunday
Mostly sunny, with a high near 52.
Sunday Night
Mostly clear, with a low around 29.
Monday
Mostly sunny, with a high near 46.
Monday Night
A chance of rain. Partly cloudy, with a low around 29. Chance of precipitation is 30%.
Tuesday
A chance of rain. Mostly cloudy, with a high near 45. Chance of precipitation is 30%.
Hourly Forecast
| Date | 11/12 | 11/13 | ||||||||||||||||||||||
| Hour (EST) | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am |
| Temperature (°F) | 42 | 44 | 46 | 46 | 45 | 44 | 44 | 42 | 40 | 38 | 38 | 37 | 36 | 35 | 34 | 34 | 34 | 33 | 32 | 31 | 30 | 33 | 37 | 40 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 11/14 | |||||||||||||||||||||||
| Hour (EST) | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am |
| Temperature (°F) | 43 | 45 | 46 | 47 | 47 | 46 | 44 | 41 | 38 | 37 | 36 | 35 | 34 | 34 | 34 | 33 | 32 | 32 | 30 | 30 | 30 | 33 | 38 | 43 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
