Mohican Amish Country Weather
Current Conditions
Overcast
31°F
-2°C
| Humidity | 72% |
| Wind Speed | W 12 G 22 mph |
| Barometer | 30.13 in (1021.7 mb) |
| Dewpoint | 21°F (-6°C) |
| Visibility | 10.00 mi |
| Wind Chill | 19°F (-7°C) |
| Last update | 11 Feb 7:52 pm EST |
River Conditions
Extended Forecast
Tonight

Low: 19 °F
Slight Chance
SnowThursday

High: 28 °F
Mostly Cloudy
Thursday Night

Low: 17 °F
Mostly Cloudy
Friday

High: 37 °F
Sunny
Friday Night

Low: 25 °F
Mostly Clear
Saturday

High: 44 °F
Mostly Sunny
Saturday Night

Low: 29 °F
Mostly Cloudy
Sunday

High: 44 °F
Chance Rain
Sunday Night

Low: 28 °F
Partly Cloudy
Detailed Forecast
Tonight
A slight chance of snow before 2am. Mostly cloudy, with a low around 19. Northwest wind 7 to 10 mph, with gusts as high as 20 mph. Chance of precipitation is 20%.
Thursday
Mostly cloudy, with a high near 28. Northwest wind 6 to 9 mph.
Thursday Night
Mostly cloudy, with a low around 17. Light northwest wind.
Friday
Sunny, with a high near 37. Calm wind becoming southwest 5 to 9 mph in the morning.
Friday Night
Mostly clear, with a low around 25. Southwest wind around 7 mph.
Saturday
Mostly sunny, with a high near 44.
Saturday Night
Mostly cloudy, with a low around 29.
Sunday
A chance of rain. Partly sunny, with a high near 44. Chance of precipitation is 30%.
Sunday Night
Partly cloudy, with a low around 28.
Washington's Birthday
Mostly sunny, with a high near 47.
Monday Night
Mostly cloudy, with a low around 29.
Tuesday
Mostly cloudy, with a high near 51.
Tuesday Night
A chance of rain. Mostly cloudy, with a low around 40. Chance of precipitation is 30%.
Wednesday
A chance of rain. Mostly cloudy, with a high near 56. Chance of precipitation is 50%.
Hourly Forecast
| Date | 02/11 | 02/12 | ||||||||||||||||||||||
| Hour (EST) | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm |
| Temperature (°F) | 29 | 28 | 28 | 27 | 27 | 26 | 24 | 24 | 23 | 22 | 22 | 21 | 20 | 22 | 23 | 25 | 26 | 27 | 28 | 28 | 28 | 27 | 27 | 25 |
| Chance of Precipitation | 18 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 11 | 10 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Date | 02/13 | |||||||||||||||||||||||
| Hour (EST) | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm |
| Temperature (°F) | 24 | 23 | 23 | 22 | 21 | 20 | 19 | 18 | 18 | 17 | 18 | 18 | 20 | 23 | 25 | 29 | 32 | 34 | 36 | 37 | 37 | 36 | 34 | 32 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
