Mohican Amish Country Weather
Current Conditions
Mostly Cloudy
44°F
6°C
| Humidity | 68% |
| Wind Speed | N 9 mph |
| Barometer | 30.03 in (1017.5 mb) |
| Dewpoint | 33°F (1°C) |
| Visibility | 10.00 mi |
| Wind Chill | 38°F (3°C) |
| Last update | 22 Nov 1:52 pm EST |
River Conditions
Extended Forecast
This Afternoon

High: 48 °F
Mostly Sunny
Tonight

Low: 30 °F
Mostly Cloudy
Sunday

High: 50 °F
Mostly Sunny
Sunday Night

Low: 27 °F
Mostly Clear
Monday

High: 51 °F
Mostly Sunny
Monday Night
Low: 39 °F
Mostly Cloudy
then Rain
LikelyTuesday

High: 56 °F
Rain
Tuesday Night

Low: 41 °F
Chance Rain
Wednesday

High: 51 °F
Chance Rain
Detailed Forecast
This Afternoon
Mostly sunny, with a high near 48. Northwest wind around 6 mph.
Tonight
Mostly cloudy, with a low around 30. Calm wind becoming southwest 5 to 7 mph after midnight.
Sunday
Mostly sunny, with a high near 50. West wind 9 to 13 mph, with gusts as high as 23 mph.
Sunday Night
Mostly clear, with a low around 27. West wind 5 to 7 mph becoming calm in the evening.
Monday
Mostly sunny, with a high near 51. Calm wind becoming south 5 to 8 mph in the morning.
Monday Night
Rain likely after 1am. Mostly cloudy, with a low around 39. Chance of precipitation is 70%. New precipitation amounts between a tenth and quarter of an inch possible.
Tuesday
Rain, mainly before 1pm. High near 56. Chance of precipitation is 90%.
Tuesday Night
A chance of rain. Mostly cloudy, with a low around 41. Chance of precipitation is 50%.
Wednesday
A chance of rain. Partly sunny, with a high near 51. Chance of precipitation is 30%.
Wednesday Night
Mostly cloudy, with a low around 24.
Thanksgiving Day
Partly sunny, with a high near 33.
Thursday Night
Mostly cloudy, with a low around 22.
Friday
Partly sunny, with a high near 32.
Hourly Forecast
| Date | 11/22 | 11/23 | ||||||||||||||||||||||
| Hour (EST) | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Temperature (°F) | 47 | 45 | 45 | 43 | 39 | 37 | 36 | 34 | 33 | 33 | 33 | 32 | 34 | 35 | 36 | 37 | 38 | 38 | 38 | 40 | 43 | 45 | 47 | 48 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Date | 11/24 | |||||||||||||||||||||||
| Hour (EST) | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Temperature (°F) | 48 | 50 | 48 | 47 | 44 | 41 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 30 | 29 | 28 | 28 | 31 | 35 | 40 | 43 | 47 | 49 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
