Mohican Amish Country Weather
Current Conditions
Fair
5°F
-10°C
| Humidity | 51% |
| Wind Speed | N 5 mph |
| Barometer | 30.36 in (1030.8 mb) |
| Dewpoint | -1°F (-18°C) |
| Visibility | 10.00 mi |
| Wind Chill | 6°F (-14°C) |
| Last update | 8 Feb 6:52 pm EST |
River Conditions
Extended Forecast
Tonight

Low: -4 °F
Mostly Clear
Monday

High: 28 °F
Mostly Sunny
Monday Night

Low: 21 °F
Mostly Cloudy
Tuesday

High: 41 °F
Partly Sunny
Tuesday Night

Low: 24 °F
Mostly Cloudy
Wednesday

High: 30 °F
Mostly Cloudy
Wednesday Night

Low: 18 °F
Mostly Cloudy
Thursday

High: 28 °F
Mostly Cloudy
Thursday Night

Low: 13 °F
Mostly Cloudy
Detailed Forecast
Tonight
Mostly clear, with a low around -4. Calm wind.
Monday
Mostly sunny, with a high near 28. Wind chill values as low as -7. Calm wind becoming southeast around 6 mph in the afternoon.
Monday Night
Mostly cloudy, with a low around 21. South wind 3 to 6 mph.
Tuesday
Partly sunny, with a high near 41. South wind 7 to 10 mph, with gusts as high as 21 mph.
Tuesday Night
Mostly cloudy, with a low around 24. Northwest wind 7 to 9 mph.
Wednesday
Mostly cloudy, with a high near 30.
Wednesday Night
Mostly cloudy, with a low around 18.
Thursday
Mostly cloudy, with a high near 28.
Thursday Night
Mostly cloudy, with a low around 13.
Friday
Mostly cloudy, with a high near 30.
Friday Night
Mostly cloudy, with a low around 14.
Saturday
Mostly sunny, with a high near 35.
Saturday Night
A chance of rain. Mostly cloudy, with a low around 23. Chance of precipitation is 40%.
Sunday
A chance of rain. Partly sunny, with a high near 36. Chance of precipitation is 40%.
Hourly Forecast
| Date | 02/08 | 02/09 | ||||||||||||||||||||||
| Hour (EST) | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
| Temperature (°F) | 7 | 5 | 3 | 0 | -1 | -2 | -3 | -4 | -4 | -4 | -4 | -4 | -2 | 1 | 5 | 10 | 15 | 19 | 24 | 27 | 28 | 28 | 28 | 26 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Date | 02/10 | |||||||||||||||||||||||
| Hour (EST) | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm |
| Temperature (°F) | 24 | 23 | 23 | 23 | 24 | 25 | 26 | 26 | 26 | 26 | 27 | 28 | 30 | 31 | 34 | 36 | 38 | 39 | 40 | 41 | 40 | 40 | 38 | 36 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 6 | 6 | 6 |
