Mohican Amish Country Weather
Current Conditions
Fair
27°F
-3°C
| Humidity | 69% |
| Wind Speed | S 10 mph |
| Barometer | 29.93 in (1015.2 mb) |
| Dewpoint | 18°F (-8°C) |
| Visibility | 10.00 mi |
| Wind Chill | 18°F (-8°C) |
| Last update | 5 Jan 7:52 am EST |
River Conditions
Extended Forecast
Today

High: 40 °F
Mostly Sunny
Tonight

Low: 31 °F
Mostly Cloudy
Tuesday
High: 47 °F
Chance Rain
then RainTuesday Night

Low: 35 °F
Cloudy
Wednesday

High: 45 °F
Mostly Cloudy
Wednesday Night

Low: 34 °F
Partly Cloudy
Thursday
High: 52 °F
Partly Sunny
then Chance
RainThursday Night

Low: 43 °F
Rain
Friday

High: 57 °F
Rain
Detailed Forecast
Today
Mostly sunny, with a high near 40. Southwest wind 7 to 10 mph.
Tonight
Mostly cloudy, with a low around 31. Southwest wind 3 to 6 mph.
Tuesday
Rain, mainly after 1pm. High near 47. Southwest wind 7 to 11 mph, with gusts as high as 22 mph. Chance of precipitation is 80%. New precipitation amounts of less than a tenth of an inch possible.
Tuesday Night
Cloudy, with a low around 35. West wind 6 to 11 mph, with gusts as high as 22 mph.
Wednesday
Mostly cloudy, with a high near 45. West wind 6 to 8 mph.
Wednesday Night
Partly cloudy, with a low around 34.
Thursday
A chance of rain after 1pm. Partly sunny, with a high near 52. Chance of precipitation is 50%.
Thursday Night
Rain. Low around 43. Chance of precipitation is 80%.
Friday
Rain. High near 57. Chance of precipitation is 80%.
Friday Night
Rain likely. Mostly cloudy, with a low around 38. Chance of precipitation is 70%.
Saturday
A chance of rain and snow. Partly sunny, with a high near 45. Chance of precipitation is 40%.
Saturday Night
Mostly cloudy, with a low around 24.
Sunday
Partly sunny, with a high near 32.
Hourly Forecast
| Date | 01/05 | 01/06 | ||||||||||||||||||||||
| Hour (EST) | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am |
| Temperature (°F) | 25 | 26 | 27 | 31 | 35 | 37 | 39 | 40 | 39 | 39 | 38 | 36 | 35 | 35 | 34 | 33 | 33 | 33 | 32 | 33 | 33 | 33 | 34 | 35 |
| Chance of Precipitation | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Date | 01/07 | |||||||||||||||||||||||
| Hour (EST) | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am |
| Temperature (°F) | 36 | 38 | 39 | 41 | 42 | 44 | 45 | 46 | 47 | 47 | 47 | 47 | 46 | 46 | 45 | 43 | 42 | 40 | 39 | 38 | 37 | 36 | 36 | 35 |
| Chance of Precipitation | 36 | 36 | 36 | 36 | 36 | 36 | 76 | 76 | 76 | 76 | 76 | 76 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 10 | 10 | 10 | 10 | 10 |
