Mohican Amish Country Weather
Current Conditions
Fair and Breezy
57°F
13°C
| Humidity | 42% |
| Wind Speed | SW 23 G 31 mph |
| Barometer | 29.89 in (1012.7 mb) |
| Dewpoint | 32°F (0°C) |
| Visibility | 10.00 mi |
| Wind Chill | 50°F (10°C) |
| Last update | 8 Nov 1:52 pm EST |
River Conditions
Extended Forecast
This Afternoon

High: 54 °F
Sunny
Tonight

Low: 36 °F
Mostly Clear
Monday

High: 55 °F
Mostly Sunny
Monday Night

Low: 35 °F
Partly Cloudy
Tuesday

High: 61 °F
Sunny
Tuesday Night

Low: 34 °F
Mostly Clear
Veterans Day

High: 60 °F
Partly Sunny
Wednesday Night
Low: 38 °F
Chance Rain
then Rain
LikelyThursday

High: 46 °F
Rain
Detailed Forecast
This Afternoon
Sunny, with a high near 54. Southwest wind 15 to 18 mph, with gusts as high as 29 mph.
Tonight
Mostly clear, with a low around 36. West wind 8 to 11 mph, with gusts as high as 24 mph.
Monday
Mostly sunny, with a high near 55. West wind 6 to 10 mph.
Monday Night
Partly cloudy, with a low around 35. Calm wind becoming southwest 5 to 7 mph after midnight.
Tuesday
Sunny, with a high near 61. West wind 8 to 10 mph.
Tuesday Night
Mostly clear, with a low around 34.
Veterans Day
Partly sunny, with a high near 60.
Wednesday Night
Rain likely, mainly after 1am. Mostly cloudy, with a low around 38. Chance of precipitation is 70%.
Thursday
Rain. High near 46. Chance of precipitation is 80%.
Thursday Night
Rain likely before 4am, then a chance of rain and snow. Mostly cloudy, with a low around 31. Chance of precipitation is 60%.
Friday
A chance of rain and snow. Mostly cloudy, with a high near 39. Chance of precipitation is 50%.
Friday Night
A chance of rain and snow. Mostly cloudy, with a low around 28. Chance of precipitation is 30%.
Saturday
Partly sunny, with a high near 41.
Hourly Forecast
| Date | 11/08 | 11/09 | ||||||||||||||||||||||
| Hour (EST) | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm |
| Temperature (°F) | 52 | 53 | 54 | 53 | 52 | 51 | 51 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 40 | 40 | 39 | 38 | 40 | 45 | 47 | 49 | 51 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 11/10 | |||||||||||||||||||||||
| Hour (EST) | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm |
| Temperature (°F) | 53 | 54 | 54 | 53 | 51 | 49 | 47 | 46 | 44 | 43 | 42 | 42 | 42 | 40 | 40 | 40 | 37 | 39 | 39 | 41 | 45 | 50 | 54 | 56 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
