Mohican Amish Country Weather
Current Conditions
Fair
52°F
9°C
| Humidity | 90% |
| Wind Speed | N 6 mph |
| Barometer | 30.11 in (1019.6 mb) |
| Dewpoint | 46°F (8°C) |
| Visibility | 10.00 mi |
| Wind Chill | 46°F (8°C) |
| Last update | 26 Sep 11:52 pm EDT |
River Conditions
Extended Forecast
Overnight

Low: 51 °F
Partly Cloudy
Sunday

High: 69 °F
Sunny
Sunday Night

Low: 54 °F
Partly Cloudy
Monday

High: 68 °F
Partly Sunny
Monday Night

Low: 54 °F
Partly Cloudy
Tuesday

High: 72 °F
Mostly Sunny
Tuesday Night

Low: 54 °F
Partly Cloudy
Wednesday

High: 72 °F
Partly Sunny
Wednesday Night

Low: 60 °F
Mostly Cloudy
Detailed Forecast
Overnight
Partly cloudy, with a low around 51. North wind around 5 mph.
Sunday
Sunny, with a high near 69. North wind 6 to 14 mph.
Sunday Night
Partly cloudy, with a low around 54. North wind around 7 mph.
Monday
Partly sunny, with a high near 68. North wind 6 to 8 mph.
Monday Night
Partly cloudy, with a low around 54. Light west wind.
Tuesday
Mostly sunny, with a high near 72.
Tuesday Night
Partly cloudy, with a low around 54.
Wednesday
Partly sunny, with a high near 72.
Wednesday Night
Mostly cloudy, with a low around 60.
Thursday
A chance of showers between 8am and 2pm. Mostly cloudy, with a high near 74. Chance of precipitation is 30%.
Thursday Night
A chance of showers. Mostly cloudy, with a low around 60. Chance of precipitation is 50%.
Friday
A chance of showers. Mostly cloudy, with a high near 68. Chance of precipitation is 50%.
Friday Night
A chance of showers. Mostly cloudy, with a low around 56. Chance of precipitation is 40%.
Saturday
A chance of showers. Partly sunny, with a high near 66. Chance of precipitation is 40%.
Hourly Forecast
| Date | 09/27 | |||||||||||||||||||||||
| Hour | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Temperature (°F) | 54 | 54 | 54 | 54 | 53 | 53 | 53 | 52 | 54 | 56 | 61 | 64 | 66 | 68 | 68 | 68 | 68 | 68 | 65 | 63 | 60 | 59 | 59 | 58 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 09/28 | |||||||||||||||||||||||
| Hour | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm |
| Temperature (°F) | 57 | 57 | 57 | 56 | 55 | 55 | 55 | 54 | 56 | 57 | 60 | 63 | 66 | 67 | 68 | 68 | 68 | 68 | 67 | 65 | 63 | 61 | 59 | 58 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
