Mohican Amish Country Weather
Current Conditions
A Few Clouds
78°F
25°C
| Humidity | 60% |
| Wind Speed | NW 10 mph |
| Barometer | 29.98 in (1014.3 mb) |
| Dewpoint | 62°F (17°C) |
| Visibility | 10.00 mi |
| Heat Index | 79°F (26°C) |
| Last update | 27 Aug 5:52 pm EDT |
River Conditions
Extended Forecast
Tonight

Low: 60 °F
Mostly Clear
Friday

High: 78 °F
Mostly Sunny
Friday Night

Low: 55 °F
Mostly Clear
Saturday

High: 80 °F
Sunny
Saturday Night

Low: 61 °F
Mostly Clear
Sunday

High: 84 °F
Mostly Sunny
Sunday Night

Low: 67 °F
Partly Cloudy
Monday

High: 87 °F
Mostly Sunny
Monday Night

Low: 70 °F
Mostly Cloudy
Detailed Forecast
Tonight
Mostly clear, with a low around 60. Northwest wind around 6 mph becoming calm in the evening.
Friday
Mostly sunny, with a high near 78. Calm wind becoming north 5 to 7 mph in the afternoon.
Friday Night
Mostly clear, with a low around 55. North wind around 5 mph becoming calm in the evening.
Saturday
Sunny, with a high near 80. Light southeast wind.
Saturday Night
Mostly clear, with a low around 61. Calm wind.
Sunday
Mostly sunny, with a high near 84.
Sunday Night
Partly cloudy, with a low around 67.
Monday
Mostly sunny, with a high near 87.
Monday Night
Mostly cloudy, with a low around 70.
Tuesday
Mostly sunny, with a high near 89.
Tuesday Night
Partly cloudy, with a low around 70.
Wednesday
A chance of showers. Mostly sunny, with a high near 87. Chance of precipitation is 30%.
Wednesday Night
A chance of showers. Partly cloudy, with a low around 68. Chance of precipitation is 30%.
Thursday
A chance of showers. Mostly sunny, with a high near 84. Chance of precipitation is 30%.
Hourly Forecast
| Date | 08/27 | 08/28 | ||||||||||||||||||||||
| Hour | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Temperature (°F) | 78 | 76 | 72 | 69 | 68 | 66 | 65 | 64 | 63 | 62 | 61 | 61 | 60 | 60 | 62 | 65 | 70 | 73 | 74 | 76 | 76 | 77 | 78 | 77 |
| Chance of Precipitation | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 7 |
| Date | 08/29 | |||||||||||||||||||||||
| Hour | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Temperature (°F) | 76 | 74 | 69 | 67 | 65 | 63 | 61 | 60 | 59 | 57 | 56 | 56 | 55 | 55 | 57 | 62 | 67 | 72 | 75 | 77 | 78 | 79 | 80 | 80 |
| Chance of Precipitation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
