Mohican Amish Country Weather
Current Conditions
Fair
-2°F
-13°C
| Humidity | 73% |
| Wind Speed | W 6 mph |
| Barometer | 30.32 in (1029.6 mb) |
| Dewpoint | 1°F (-17°C) |
| Visibility | 10.00 mi |
| Wind Chill | -2°F (-19°C) |
| Last update | 7 Feb 9:52 pm EST |
River Conditions
Extended Forecast
Tonight

Low: 3 °F
Mostly Cloudy
Sunday

High: 20 °F
Decreasing
CloudsSunday Night

Low: -1 °F
Mostly Clear
Monday

High: 30 °F
Partly Sunny
Monday Night

Low: 20 °F
Mostly Cloudy
Tuesday

High: 42 °F
Partly Sunny
Tuesday Night

Low: 26 °F
Mostly Cloudy
Wednesday

High: 33 °F
Mostly Cloudy
Wednesday Night

Low: 18 °F
Mostly Cloudy
Detailed Forecast
Tonight
Mostly cloudy, with a low around 3. Wind chill values as low as -4. Northwest wind around 5 mph becoming calm after midnight.
Sunday
Mostly cloudy, then gradually becoming sunny, with a high near 20. Light and variable wind.
Sunday Night
Mostly clear, with a low around -1. Calm wind.
Monday
Partly sunny, with a high near 30. Wind chill values as low as -1. Calm wind becoming south around 6 mph in the morning.
Monday Night
Mostly cloudy, with a low around 20. South wind 3 to 6 mph.
Tuesday
Partly sunny, with a high near 42.
Tuesday Night
Mostly cloudy, with a low around 26.
Wednesday
Mostly cloudy, with a high near 33.
Wednesday Night
Mostly cloudy, with a low around 18.
Thursday
Mostly cloudy, with a high near 30.
Thursday Night
Mostly cloudy, with a low around 16.
Friday
Mostly cloudy, with a high near 29.
Friday Night
Mostly cloudy, with a low around 15.
Saturday
Mostly cloudy, with a high near 32.
Hourly Forecast
| Date | 02/07 | 02/08 | ||||||||||||||||||||||
| Hour (EST) | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
| Temperature (°F) | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 6 | 8 | 10 | 13 | 15 | 17 | 18 | 18 | 19 | 17 | 14 | 12 | 9 | 7 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 02/09 | |||||||||||||||||||||||
| Hour (EST) | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
| Temperature (°F) | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 9 | 14 | 18 | 23 | 26 | 29 | 30 | 30 | 29 | 27 | 25 | 23 | 22 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
