Mohican Amish Country Weather
Current Conditions
Fair
63°F
14°C
| Humidity | 62% |
| Wind Speed | NA |
| Barometer | 30.35 in (1027.7 mb) |
| Dewpoint | 44°F (7°C) |
| Visibility | 10.00 mi |
| Last update | 30 Oct 11:52 am EDT |
River Conditions
Extended Forecast
This Afternoon

High: 64 °F
Sunny
Tonight

Low: 38 °F
Increasing
CloudsSaturday

High: 62 °F
Partly Sunny
Saturday Night

Low: 46 °F
Cloudy
Sunday

High: 67 °F
Mostly Cloudy
Sunday Night

Low: 48 °F
Slight Chance
ShowersMonday

High: 65 °F
Partly Sunny
Monday Night

Low: 50 °F
Mostly Cloudy
Tuesday

High: 70 °F
Partly Sunny
Detailed Forecast
This Afternoon
Sunny, with a high near 64. North wind around 7 mph.
Tonight
Increasing clouds, with a low around 38. North wind around 5 mph becoming calm in the evening.
Saturday
Partly sunny, with a high near 62. East wind 3 to 7 mph.
Saturday Night
Cloudy, with a low around 46. Southeast wind 3 to 5 mph.
Sunday
Mostly cloudy, with a high near 67. South wind 3 to 5 mph.
Sunday Night
A slight chance of showers. Mostly cloudy, with a low around 48. Chance of precipitation is 20%.
Monday
Partly sunny, with a high near 65.
Monday Night
Mostly cloudy, with a low around 50.
Tuesday
Partly sunny, with a high near 70.
Tuesday Night
Mostly cloudy, with a low around 52.
Wednesday
A chance of showers. Partly sunny, with a high near 69. Chance of precipitation is 40%.
Wednesday Night
A chance of showers. Mostly cloudy, with a low around 51. Chance of precipitation is 50%.
Thursday
A chance of showers. Mostly cloudy, with a high near 65. Chance of precipitation is 50%.
Hourly Forecast
| Date | 10/30 | 10/31 | ||||||||||||||||||||||
| Hour | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
| Temperature (°F) | 59 | 61 | 62 | 63 | 63 | 62 | 60 | 55 | 52 | 50 | 47 | 46 | 45 | 44 | 43 | 42 | 42 | 41 | 39 | 41 | 41 | 42 | 48 | 52 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 11/01 | |||||||||||||||||||||||
| Hour | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am |
| Temperature (°F) | 56 | 59 | 60 | 60 | 61 | 60 | 60 | 58 | 56 | 54 | 53 | 52 | 52 | 51 | 51 | 50 | 50 | 49 | 49 | 48 | 49 | 51 | 54 | 57 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 7 | 7 | 7 |
