Mohican Amish Country Weather
Current Conditions
Overcast
2°F
-11°C
| Humidity | 73% |
| Wind Speed | W 3 mph |
| Barometer | 30.22 in (1026.2 mb) |
| Dewpoint | 5°F (-15°C) |
| Visibility | 10.00 mi |
| Last update | 29 Jan 5:52 pm EST |
River Conditions
Extended Forecast
Tonight

Low: -9 °F
Chance
FlurriesFriday

High: 14 °F
Partly Sunny
Friday Night

Low: -12 °F
Partly Cloudy
Saturday

High: 12 °F
Mostly Sunny
Saturday Night

Low: -1 °F
Mostly Cloudy
Sunday

High: 17 °F
Partly Sunny
Sunday Night

Low: 0 °F
Partly Cloudy
Monday

High: 23 °F
Mostly Cloudy
Monday Night

Low: 11 °F
Mostly Cloudy
Detailed Forecast
Tonight
A chance of flurries before 8pm. Mostly cloudy, with a low around -9. Calm wind.
Friday
Partly sunny, with a high near 14. Wind chill values as low as -9. Calm wind becoming north around 6 mph in the afternoon.
Friday Night
Partly cloudy, with a low around -12. Wind chill values as low as -21. Northwest wind 3 to 5 mph.
Saturday
Mostly sunny, with a high near 12. Wind chill values as low as -22. Light northwest wind becoming north 5 to 9 mph in the morning.
Saturday Night
Mostly cloudy, with a low around -1. Northwest wind around 8 mph.
Sunday
Partly sunny, with a high near 17.
Sunday Night
Partly cloudy, with a low around 0.
Monday
Mostly cloudy, with a high near 23.
Monday Night
Mostly cloudy, with a low around 11.
Tuesday
Mostly cloudy, with a high near 25.
Tuesday Night
Mostly cloudy, with a low around 9.
Wednesday
A chance of snow. Mostly cloudy, with a high near 24. Chance of precipitation is 40%.
Wednesday Night
A chance of snow. Mostly cloudy, with a low around 9. Chance of precipitation is 30%.
Thursday
Mostly cloudy, with a high near 24.
Hourly Forecast
| Date | 01/29 | 01/30 | ||||||||||||||||||||||
| Hour (EST) | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Temperature (°F) | 10 | 6 | 4 | 2 | 1 | 0 | -2 | -3 | -4 | -5 | -7 | -9 | -9 | -8 | -6 | -2 | 4 | 8 | 10 | 13 | 13 | 13 | 14 | 12 |
| Chance of Precipitation | 10 | 10 | 9 | 7 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 7 | 9 | 2 |
| Date | 01/31 | |||||||||||||||||||||||
| Hour (EST) | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm |
| Temperature (°F) | 9 | 7 | 3 | 1 | -1 | -3 | -5 | -6 | -8 | -9 | -10 | -12 | -12 | -11 | -8 | -3 | 1 | 5 | 8 | 10 | 12 | 12 | 12 | 11 |
| Chance of Precipitation | 3 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
