Mohican Amish Country Weather
Current Conditions
A Few Clouds
21°F
-7°C
| Humidity | 65% |
| Wind Speed | N 9 mph |
| Barometer | 30.26 in (1026.8 mb) |
| Dewpoint | 9°F (-13°C) |
| Visibility | 10.00 mi |
| Wind Chill | 8°F (-13°C) |
| Last update | 4 Feb 1:52 pm EST |
River Conditions
Extended Forecast
This Afternoon

High: 22 °F
Mostly Cloudy
Tonight

Low: 0 °F
Mostly Cloudy
Thursday

High: 21 °F
Partly Sunny
Thursday Night
Low: 12 °F
Mostly Cloudy
then Slight
Chance Snow
ShowersFriday

High: 31 °F
Snow Showers
Friday Night

Low: 0 °F
Chance Snow
ShowersSaturday

High: 11 °F
Partly Sunny
Saturday Night

Low: -3 °F
Partly Cloudy
Sunday

High: 22 °F
Partly Sunny
Detailed Forecast
This Afternoon
Mostly cloudy, with a high near 22. North wind around 6 mph.
Tonight
Mostly cloudy, with a low around 0. North wind around 6 mph becoming calm in the evening.
Thursday
Partly sunny, with a high near 21. Calm wind becoming southwest around 6 mph in the afternoon.
Thursday Night
A slight chance of snow showers after 2am. Mostly cloudy, with a low around 12. Southwest wind 5 to 7 mph. Chance of precipitation is 20%.
Friday
Snow showers. High near 31. South wind 8 to 10 mph becoming west in the afternoon. Chance of precipitation is 100%. New snow accumulation of 1 to 3 inches possible.
Friday Night
A chance of snow showers before 1am. Mostly cloudy, with a low around 0. Chance of precipitation is 30%. New snow accumulation of less than one inch possible.
Saturday
Partly sunny, with a high near 11.
Saturday Night
Partly cloudy, with a low around -3.
Sunday
Partly sunny, with a high near 22.
Sunday Night
Mostly cloudy, with a low around 10.
Monday
Mostly cloudy, with a high near 33.
Monday Night
Partly cloudy, with a low around 21.
Tuesday
Partly sunny, with a high near 37.
Hourly Forecast
| Date | 02/04 | 02/05 | ||||||||||||||||||||||
| Hour (EST) | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Temperature (°F) | 21 | 21 | 21 | 20 | 18 | 15 | 13 | 11 | 10 | 8 | 7 | 6 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 7 | 11 | 14 | 16 | 19 |
| Chance of Precipitation | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Date | 02/06 | |||||||||||||||||||||||
| Hour (EST) | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Temperature (°F) | 20 | 20 | 20 | 20 | 19 | 18 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 15 | 16 | 16 | 16 | 17 | 18 | 19 | 21 | 23 | 25 | 27 |
| Chance of Precipitation | 2 | 7 | 7 | 9 | 9 | 2 | 2 | 2 | 2 | 2 | 2 | 14 | 16 | 18 | 19 | 21 | 23 | 95 | 95 | 95 | 95 | 95 | 95 | 63 |
