Mohican Amish Country Weather
Current Conditions
Overcast
19°F
-8°C
| Humidity | 56% |
| Wind Speed | S 13 mph |
| Barometer | 30.12 in (1022.5 mb) |
| Dewpoint | 4°F (-16°C) |
| Visibility | 10.00 mi |
| Wind Chill | 3°F (-16°C) |
| Last update | 21 Jan 6:52 am EST |
River Conditions
Extended Forecast
Today

High: 35 °F
Snow
Tonight

Low: 23 °F
Decreasing
CloudsThursday

High: 27 °F
Mostly Sunny
Thursday Night

Low: 8 °F
Mostly Cloudy
Friday

High: 14 °F
Mostly Cloudy
Friday Night

Low: -4 °F
Mostly Cloudy
Saturday

High: 9 °F
Cold
Saturday Night

Low: 4 °F
Chance Snow
Sunday

High: 17 °F
Chance Snow
Detailed Forecast
Today
Snow, mainly before 5pm. High near 35. Southwest wind 10 to 16 mph, with gusts as high as 28 mph. Chance of precipitation is 80%. Total daytime snow accumulation of less than one inch possible.
Tonight
Cloudy, then gradually becoming partly cloudy, with a low around 23. Southwest wind 11 to 14 mph, with gusts as high as 24 mph.
Thursday
Mostly sunny, with a high near 27. West wind 9 to 14 mph, with gusts as high as 25 mph.
Thursday Night
Mostly cloudy, with a low around 8. West wind around 7 mph.
Friday
Mostly cloudy, with a high near 14. West wind 9 to 11 mph, with gusts as high as 21 mph.
Friday Night
Mostly cloudy, with a low around -4.
Saturday
Partly sunny and cold, with a high near 9.
Saturday Night
A chance of snow. Mostly cloudy, with a low around 4. Chance of precipitation is 50%.
Sunday
A chance of snow. Mostly cloudy, with a high near 17. Chance of precipitation is 50%.
Sunday Night
Mostly cloudy, with a low around 4.
Monday
Partly sunny, with a high near 16.
Monday Night
Partly cloudy, with a low around 2.
Tuesday
Mostly sunny, with a high near 19.
Hourly Forecast
| Date | 01/21 | 01/22 | ||||||||||||||||||||||
| Hour (EST) | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am |
| Temperature (°F) | 16 | 18 | 20 | 24 | 26 | 28 | 31 | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 34 | 33 | 32 | 31 | 28 | 27 | 26 |
| Chance of Precipitation | 12 | 29 | 46 | 76 | 83 | 66 | 55 | 41 | 34 | 28 | 22 | 17 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 6 | 4 | 1 |
| Date | 01/23 | |||||||||||||||||||||||
| Hour (EST) | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am |
| Temperature (°F) | 24 | 24 | 25 | 24 | 25 | 26 | 26 | 25 | 26 | 24 | 23 | 21 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 16 | 14 | 12 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 |
