Mohican Amish Country Weather
Current Conditions
Fair
48°F
9°C
| Humidity | 93% |
| Wind Speed | N 5 mph |
| Barometer | 30.26 in (1024.9 mb) |
| Dewpoint | 47°F (8°C) |
| Visibility | 10.00 mi |
| Wind Chill | 47°F (8°C) |
| Last update | 3 Oct 2:52 am EDT |
River Conditions
Extended Forecast
Overnight

Low: 44 °F
Clear
Saturday

High: 65 °F
Sunny
Saturday Night

Low: 42 °F
Mostly Clear
Sunday

High: 70 °F
Sunny
Sunday Night

Low: 46 °F
Mostly Clear
Monday

High: 62 °F
Sunny
Monday Night

Low: 37 °F
Clear then
Patchy FrostTuesday

High: 62 °F
Patchy Frost
then SunnyTuesday Night

Low: 39 °F
Clear
Detailed Forecast
Overnight
Clear, with a low around 44. Northeast wind around 5 mph.
Saturday
Sunny, with a high near 65. Northeast wind 7 to 10 mph.
Saturday Night
Mostly clear, with a low around 42. Light northeast wind.
Sunday
Sunny, with a high near 70. Calm wind becoming west around 5 mph in the afternoon.
Sunday Night
Mostly clear, with a low around 46. Calm wind becoming northwest around 6 mph after midnight.
Monday
Sunny, with a high near 62.
Monday Night
Patchy frost after 5am. Otherwise, clear, with a low around 37.
Tuesday
Patchy frost before 7am. Otherwise, sunny, with a high near 62.
Tuesday Night
Clear, with a low around 39.
Wednesday
Sunny, with a high near 68.
Wednesday Night
Mostly clear, with a low around 46.
Thursday
Sunny, with a high near 70.
Thursday Night
Mostly clear, with a low around 46.
Friday
Sunny, with a high near 69.
Hourly Forecast
| Date | 10/03 | 10/04 | ||||||||||||||||||||||
| Hour | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am |
| Temperature (°F) | 49 | 47 | 46 | 46 | 45 | 46 | 49 | 54 | 57 | 60 | 61 | 63 | 64 | 64 | 64 | 63 | 60 | 57 | 53 | 51 | 50 | 50 | 49 | 47 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 10/05 | |||||||||||||||||||||||
| Hour | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am |
| Temperature (°F) | 46 | 45 | 43 | 44 | 45 | 46 | 52 | 57 | 61 | 64 | 67 | 68 | 69 | 70 | 69 | 67 | 64 | 58 | 56 | 55 | 54 | 53 | 53 | 52 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
