Mohican Amish Country Weather
Current Conditions
Overcast
39°F
2°C
| Humidity | 79% |
| Wind Speed | W 9 mph |
| Barometer | 30.09 in (1020.0 mb) |
| Dewpoint | 30°F (-1°C) |
| Visibility | 10.00 mi |
| Wind Chill | 29°F (-2°C) |
| Last update | 14 Nov 1:52 pm EST |
River Conditions
Extended Forecast
This Afternoon

High: 42 °F
Mostly Cloudy
Tonight

Low: 32 °F
Mostly Cloudy
Sunday

High: 46 °F
Mostly Cloudy
Sunday Night

Low: 30 °F
Mostly Cloudy
Monday

High: 50 °F
Mostly Sunny
Monday Night

Low: 27 °F
Mostly Clear
Tuesday

High: 53 °F
Sunny
Tuesday Night

Low: 28 °F
Clear
Wednesday

High: 56 °F
Sunny
Detailed Forecast
This Afternoon
Mostly cloudy, with a high near 42. West wind around 11 mph.
Tonight
Mostly cloudy, with a low around 32. Northwest wind 6 to 8 mph.
Sunday
Mostly cloudy, with a high near 46. Northwest wind 6 to 8 mph.
Sunday Night
Mostly cloudy, with a low around 30. Light northwest wind.
Monday
Mostly sunny, with a high near 50. Light west wind.
Monday Night
Mostly clear, with a low around 27.
Tuesday
Sunny, with a high near 53.
Tuesday Night
Clear, with a low around 28.
Wednesday
Sunny, with a high near 56.
Wednesday Night
Mostly clear, with a low around 32.
Thursday
Mostly sunny, with a high near 59.
Thursday Night
Partly cloudy, with a low around 41.
Friday
Mostly sunny, with a high near 61.
Hourly Forecast
| Date | 11/14 | 11/15 | ||||||||||||||||||||||
| Hour (EST) | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Temperature (°F) | 40 | 41 | 40 | 40 | 40 | 40 | 41 | 41 | 40 | 39 | 39 | 38 | 37 | 36 | 35 | 33 | 34 | 34 | 34 | 38 | 41 | 42 | 43 | 44 |
| Chance of Precipitation | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Date | 11/16 | |||||||||||||||||||||||
| Hour (EST) | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm |
| Temperature (°F) | 44 | 45 | 44 | 43 | 42 | 42 | 42 | 40 | 39 | 37 | 37 | 36 | 36 | 34 | 33 | 33 | 31 | 32 | 33 | 37 | 42 | 45 | 47 | 48 |
| Chance of Precipitation | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
