Mohican Amish Country Weather
Current Conditions
Fair
43°F
4°C
| Humidity | 60% |
| Wind Speed | W 7 mph |
| Barometer | 30.15 in (1021.8 mb) |
| Dewpoint | 27°F (-3°C) |
| Visibility | 10.00 mi |
| Wind Chill | 35°F (2°C) |
| Last update | 6 Apr 9:52 pm EDT |
River Conditions
Extended Forecast
Tonight

Low: 25 °F
Partly Cloudy
Tuesday

High: 40 °F
Mostly Sunny
Tuesday Night

Low: 22 °F
Mostly Clear
Wednesday

High: 58 °F
Sunny
Wednesday Night

Low: 42 °F
Partly Cloudy
Thursday

High: 67 °F
Mostly Sunny
Thursday Night

Low: 46 °F
Mostly Clear
Friday

High: 70 °F
Chance
ShowersFriday Night

Low: 44 °F
Chance
Showers
Detailed Forecast
Tonight
Partly cloudy, with a low around 25. Northwest wind around 10 mph, with gusts as high as 24 mph.
Tuesday
Mostly sunny, with a high near 40. North wind around 10 mph, with gusts as high as 23 mph.
Tuesday Night
Mostly clear, with a low around 22. East wind 3 to 5 mph.
Wednesday
Sunny, with a high near 58. South wind 6 to 9 mph.
Wednesday Night
Partly cloudy, with a low around 42. South wind 7 to 10 mph, with gusts as high as 22 mph.
Thursday
Mostly sunny, with a high near 67.
Thursday Night
Mostly clear, with a low around 46.
Friday
A chance of showers. Partly sunny, with a high near 70. Chance of precipitation is 30%.
Friday Night
A chance of showers. Mostly cloudy, with a low around 44. Chance of precipitation is 40%.
Saturday
Mostly sunny, with a high near 62.
Saturday Night
Partly cloudy, with a low around 44.
Sunday
Partly sunny, with a high near 75.
Sunday Night
Mostly cloudy, with a low around 60.
Monday
A chance of showers. Mostly cloudy, with a high near 78. Chance of precipitation is 30%.
Hourly Forecast
| Date | 04/06 | 04/07 | ||||||||||||||||||||||
| Hour | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
| Temperature (°F) | 41 | 39 | 38 | 36 | 35 | 33 | 30 | 28 | 27 | 26 | 27 | 28 | 29 | 31 | 32 | 34 | 36 | 37 | 38 | 39 | 38 | 37 | 34 | 31 |
| Chance of Precipitation | 6 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 04/08 | |||||||||||||||||||||||
| Hour | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm |
| Temperature (°F) | 28 | 27 | 26 | 25 | 24 | 24 | 23 | 23 | 23 | 24 | 26 | 30 | 36 | 42 | 46 | 50 | 54 | 56 | 57 | 58 | 56 | 54 | 52 | 49 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
