Mohican Amish Country Weather
Current Conditions
Fair
63°F
18°C
| Humidity | 78% |
| Wind Speed | Calm |
| Barometer | 30.16 in (1020.4 mb) |
| Dewpoint | 58°F (14°C) |
| Visibility | 10.00 mi |
| Last update | 13 Jul 1:52 am EDT |
River Conditions
Extended Forecast
Overnight

Low: 62 °F
Clear
Monday

High: 88 °F
Sunny
Monday Night

Low: 66 °F
Mostly Clear
Tuesday

High: 92 °F
Sunny
Tuesday Night

Low: 71 °F
Mostly Clear
Wednesday

High: 94 °F
Sunny
Wednesday Night

Low: 70 °F
Mostly Clear
Thursday

High: 90 °F
Sunny
Thursday Night

Low: 66 °F
Partly Cloudy
Detailed Forecast
Overnight
Clear, with a low around 62. Calm wind.
Monday
Sunny, with a high near 88. Light northeast wind.
Monday Night
Mostly clear, with a low around 66. North wind around 6 mph becoming calm in the evening.
Tuesday
Sunny, with a high near 92. Heat index values as high as 96. Calm wind becoming west around 5 mph in the afternoon.
Tuesday Night
Mostly clear, with a low around 71. Southwest wind 3 to 6 mph.
Wednesday
Sunny, with a high near 94.
Wednesday Night
Mostly clear, with a low around 70.
Thursday
Sunny, with a high near 90.
Thursday Night
Partly cloudy, with a low around 66.
Friday
Mostly sunny, with a high near 87.
Friday Night
A chance of showers. Partly cloudy, with a low around 65. Chance of precipitation is 30%.
Saturday
A chance of showers and thunderstorms. Partly sunny, with a high near 84. Chance of precipitation is 50%.
Saturday Night
A chance of thunderstorms. Mostly cloudy, with a low around 63. Chance of precipitation is 30%.
Sunday
Partly sunny, with a high near 84.
Hourly Forecast
| Date | 07/13 | 07/14 | ||||||||||||||||||||||
| Hour | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am |
| Temperature (°F) | 67 | 65 | 64 | 64 | 63 | 64 | 67 | 71 | 77 | 80 | 82 | 85 | 86 | 87 | 88 | 88 | 87 | 86 | 83 | 79 | 75 | 73 | 71 | 70 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 07/15 | |||||||||||||||||||||||
| Hour | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am |
| Temperature (°F) | 69 | 68 | 67 | 67 | 66 | 68 | 71 | 75 | 81 | 84 | 87 | 90 | 90 | 91 | 92 | 92 | 92 | 91 | 87 | 82 | 79 | 77 | 76 | 74 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
