Mohican Amish Country Weather
Current Conditions
Fair
50°F
7°C
| Humidity | 68% |
| Wind Speed | S 6 mph |
| Barometer | 30.57 in (1036.2 mb) |
| Dewpoint | 35°F (2°C) |
| Visibility | 10.00 mi |
| Wind Chill | 42°F (6°C) |
| Last update | 18 Oct 9:52 am EDT |
River Conditions
Extended Forecast
Today

High: 60 °F
Sunny
Tonight

Low: 34 °F
Clear then
Patchy FrostMonday

High: 64 °F
Areas Frost
then SunnyMonday Night

Low: 35 °F
Clear
Tuesday

High: 67 °F
Patchy Frost
then SunnyTuesday Night

Low: 36 °F
Mostly Clear
Wednesday

High: 67 °F
Patchy Frost
then SunnyWednesday Night

Low: 39 °F
Mostly Clear
Thursday

High: 66 °F
Sunny
Detailed Forecast
Today
Sunny, with a high near 60. South wind around 6 mph.
Tonight
Patchy frost after 4am. Otherwise, clear, with a low around 34. Calm wind.
Monday
Areas of frost before 9am. Otherwise, sunny, with a high near 64. Calm wind.
Monday Night
Clear, with a low around 35. Calm wind.
Tuesday
Patchy frost before 9am. Otherwise, sunny, with a high near 67. Calm wind becoming northeast around 5 mph in the afternoon.
Tuesday Night
Mostly clear, with a low around 36.
Wednesday
Patchy frost between 7am and 8am. Otherwise, sunny, with a high near 67.
Wednesday Night
Mostly clear, with a low around 39.
Thursday
Sunny, with a high near 66.
Thursday Night
Mostly clear, with a low around 44.
Friday
Sunny, with a high near 65.
Friday Night
Mostly clear, with a low around 40.
Saturday
Sunny, with a high near 65.
Hourly Forecast
| Date | 10/18 | 10/19 | ||||||||||||||||||||||
| Hour | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am |
| Temperature (°F) | 43 | 48 | 52 | 56 | 59 | 59 | 59 | 59 | 56 | 53 | 47 | 45 | 43 | 42 | 41 | 40 | 39 | 38 | 38 | 36 | 36 | 35 | 35 | 39 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 10/20 | |||||||||||||||||||||||
| Hour | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am | 5am | 6am | 7am | 8am | 9am |
| Temperature (°F) | 47 | 54 | 58 | 62 | 64 | 64 | 64 | 64 | 61 | 57 | 50 | 48 | 45 | 44 | 42 | 42 | 41 | 40 | 39 | 38 | 36 | 35 | 36 | 42 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
