Mohican Amish Country Weather
Current Conditions
Fair
3°F
-14°C
| Humidity | 87% |
| Wind Speed | W 6 mph |
| Barometer | 30.33 in (1029.7 mb) |
| Dewpoint | 4°F (-16°C) |
| Visibility | 10.00 mi |
| Wind Chill | -4°F (-20°C) |
| Last update | 8 Feb 4:52 am EST |
River Conditions
Extended Forecast
Today

High: 19 °F
Gradual
ClearingTonight

Low: -4 °F
Clear
Monday

High: 29 °F
Mostly Sunny
Monday Night

Low: 20 °F
Mostly Cloudy
Tuesday

High: 41 °F
Partly Sunny
Tuesday Night

Low: 25 °F
Mostly Cloudy
Wednesday

High: 32 °F
Partly Sunny
Wednesday Night

Low: 15 °F
Mostly Cloudy
Thursday

High: 28 °F
Mostly Cloudy
Detailed Forecast
Today
Cloudy through mid morning, then gradual clearing, with a high near 19. Light north wind.
Tonight
Clear, with a low around -4. Calm wind.
Monday
Mostly sunny, with a high near 29. Wind chill values as low as -2. Calm wind becoming southeast around 6 mph in the afternoon.
Monday Night
Mostly cloudy, with a low around 20. South wind 3 to 6 mph.
Tuesday
Partly sunny, with a high near 41. West wind 7 to 10 mph, with gusts as high as 20 mph.
Tuesday Night
Mostly cloudy, with a low around 25.
Wednesday
Partly sunny, with a high near 32.
Wednesday Night
Mostly cloudy, with a low around 15.
Thursday
Mostly cloudy, with a high near 28.
Thursday Night
Mostly cloudy, with a low around 13.
Friday
Mostly cloudy, with a high near 29.
Friday Night
Mostly cloudy, with a low around 14.
Saturday
Mostly cloudy, with a high near 35.
Hourly Forecast
| Date | 02/08 | 02/09 | ||||||||||||||||||||||
| Hour (EST) | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am |
| Temperature (°F) | 5 | 7 | 7 | 7 | 8 | 10 | 13 | 14 | 17 | 17 | 18 | 19 | 17 | 12 | 8 | 3 | 2 | 0 | -1 | -2 | -2 | -2 | -2 | -3 |
| Chance of Precipitation | 1 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | 02/10 | |||||||||||||||||||||||
| Hour (EST) | 5am | 6am | 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | 11pm | 12am | 1am | 2am | 3am | 4am |
| Temperature (°F) | -2 | -2 | -1 | 3 | 7 | 12 | 17 | 21 | 25 | 27 | 29 | 29 | 28 | 26 | 25 | 23 | 22 | 21 | 22 | 23 | 24 | 24 | 25 | 26 |
| Chance of Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
